Engine | |
Engine Type | DOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 501 cc |
Bore x Stroke | 92 x 75.4mm |
Claimed Horsepower | 33.5hp @6500 rpm |
Claimed Torque | 28.6 ft/lb @5500 rpm |
Fuel Management System | Electronic Fuel Injection |
Cooling | Liquid |
Ignition | Electric |
Drive Train & Brakes | |
Transmission | CVT Automatic H-L-N-R-P w/ Engine Braking |
Final Drive | Push Button on-Demand 2WD/4WD with Differential Lock |
Front Brakes | Linked Hydraulic Dual Disc |
Rear Brakes | Linked Hydraulic Disc |
Chassis / Suspension | |
Front Suspension/Travel | Independent Dual A-Arm/6.9” |
Rear Suspension/Travel | Independent Dual A-Arm/7.3” |
Frame | Pipe Under Bone |
Tires-Front | 25×8-12 |
Tires-Rear | 25×10-12 |
Shocks | 5 Position Adjustable Oil Dampened Shocks |
Towing Capacity | 941 lbs |
Dimension / Weight | |
Length | 87 |
Width | 48 |
Height | 49.4 |
Wheelbase | 51.1 |
Ground Clearance | 10.4 |
Claimed Dry Weight | 725.3 lbs |
Fuel Capacity | 4.36 gal |
Warranty | |
Warranty |
|
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.